| Bronze | Silver | Gold | |
|---|---|---|---|
| Telephone Support | Unlimited | Unlimited | Unlimited |
| Maximum Response Times | 8Hr on all itmes | 4hr oServers 8hr PC & other |
4hr on all items |
| Fully Manned Helpdesk | Yes | Yes | Yes |
| Quarterly Hints & Tips Newsletter | Yes | Yes | Yes |
| Priority Email Support | Unlimited | Unlimited | Unlimited |
| Remote Control Support | Unlimited | Unlimited | Unlimited |
| User & Email Management | Chargeable | Unlimited | Unlimited |
| Initial Site Survey | No | Yes | Yes |
| On-Site Support Visits | Chargeable | Unlimited | Unlimited |
| Service Pack Installation | Chargeable | Unlimited | Unlimited |
| Liason with 3rd Parties (eg ISP's) | Chargeable | Unlimited | Unlimited |
| Security Patch Updates | Chargeable | Chargeable | Unlimited |
| Updated System Documentation | NO | No | Yes |
| Temporary Replacement Equipment | No | If Available | Yes |
| Hardware Repair/Replacement | Chargeable | Chargeable | Unlimited * |
| Regular Onsite Health Check | Chargeable | Chargeable | 2 per Annum Inc |
* Laptops, Macbooks & Netbooks Excluded
| Bronze | Silver | Gold | |
|---|---|---|---|
| Telephone Support | Unlimited | Unlimited | Unlimited |
| Maximum Response Times | 8Hr | 4hr | 4hr |
| Fully Manned Helpdesk | Yes | Yes | Yes |
| Quarterly Hints & Tips Newsletter | Yes | Yes | Yes |
| Priority Email Support | Unlimited | Unlimited | Unlimited |
| Remote Control Support | Unlimited | Unlimited | Unlimited |
| User & Email Management | Chargeable | Unlimited | Unlimited |
| Initial Site Survey | No | Yes | Yes |
| On-Site Support Visits | Chargeable | Unlimited | Unlimited |
| Software updates | Chargeable | Unlimited | Unlimited |
| Liason with 3rd Parties (eg Telco's) | Chargeable | Unlimited | Unlimited |
| Updated System Documentation | NO | No | Yes |
| Temporary Replacement Equipment | No | If Available | Yes |
| Hardware Repair/Replacement | Chargeable | Chargeable | Unlimited |
| Regular Onsite Health Check | Chargeable | Chargeable | 1 per Annum Inc |




